MODEL | PS 1K | PS 2K | MPS 3K | MPS 4K | MPS 5K | |
Rated Power | 1000VA/800W | 1000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | |
INPUT | ||||||
Voltage | 230 VAC | |||||
Selectable Voltage Range |
170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation(Batt. Mode) | 230 VAC ± 5% | |||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | |
Efficiency(Peak) | 90% | 93% | ||||
Transfer Time |
10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|||||
Waveform | Pure sine wave | |||||
BATTERY & AC CHARGER | ||||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | |||
Overcharge Protection | 15 VDC | 30 VDC | 60 VDC | |||
Maximum Charge Current | 10 A or 20 A | 20 A or 30 A | 20 A or 30 A | |||
SOLAR CHARGER (OPTION) | ||||||
Charging Current | 50A | 110VA | ||||
Maximum PV Array Open Circuit Voltage | 30 VDC | 60 VDC | 90 VDC | |||
Standby Power Consumption | 1 W | 2 W | 2 W | |||
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | |||
Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 | |
OPERATING ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Operating Temperature | 0 °C - 55 °C | |||||
Storage Temperature | -15 °C - 60 °C |
* Typical transfer time for parallel operation is 30ms.
Product specifications are subject to change without further notice.
© The Highland 2014. 寧波瀟陽科技有限公司 | 版權(quán)所有| 浙ICP備12022244號-3