高頻充電逆變一體機,是我司專為辦公、家庭和特殊環(huán)境,提供高質(zhì)量電力需求而設(shè)計的,它是具有適應(yīng)能力強,穩(wěn)定性高,純正弦波輸出的新一代智慧型逆變器
◆純正弦波逆變器;
◆內(nèi)置MPPT太陽能充電控制器
◆可根據(jù)家用電器選擇輸入電壓范圍;
◆可根據(jù)應(yīng)用選擇充電電流;
◆可通過LCD屏幕設(shè)置市電優(yōu)先太陽能優(yōu)先;
◆可兼容市電電壓或發(fā)電機,市電恢復(fù)自動重啟;
◆內(nèi)置智能電池充電器,優(yōu)化電池性能,過載和短路保護;
◆冷啟動功能;
MODEL | MPS 1K-24 | MPS 1K-48 | MPS 2K-24 | MPS 3K-24 | MPS 3K-48 | MPS 4K | MPS 5K |
Rated Power | 1000VA/800W | 1000VA/1000W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||||
Voltage | 120VAC or 230VAC | 230 VAC | |||||
Selectable Voltage Range |
95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC(For Home Appliances) |
170-280 VAC (For Personal Computers) / 90-280 VAC (For Home Appliances) |
|||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation(Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230 VAC ± 5% | 230 VAC ± 5% | |||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency(Peak) | 90%-93% | 93% | |||||
Transfer Time |
10 ms (For Personal Computers) / 20 ms (For Home Appliances) |
||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 62 VDC | 60 VDC | |
Maximum Charge Current | 0 A or 10 A / 20 A* | 0 A or 10 A / 15 A* | 20 A or 30 A | 20 A or 30 A | 10 A or 15 A | 20 A or 30 A |
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 900 W | 3000W | |
MPPT Range @ Operating Voltage | 30 VDC - 66 VDC | 60 VDC - 80 VDC | 30 VDC - 66 VDC | 30 VDC - 66 VDC | 60 VDC - 88 VDC | 60 VDC - 115 VDC | |
Maximum PV Array Open Circuit Voltage | 75 VDC | 75 VDC | 75 VDC | 75 VDC | 102 VDC | 145 VDC | |
Maximum Charging Current | 25A | 20 A | 25 A | 25 A | 18 A | 60A | |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 128 x 272 x 355 | ||||||
Net Weight (kgs) | 7.4 | 7.6 | 8.0 | 12.5 | 13.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0 °C - 55 °C | ||||||
Storage Temperature | -15 °C - 60 °C |
Product specifications are subject to change without further notice.
MODEL | MPS 1K-24 | MPS 1K-48 | MPS 2K-24 | MPS 3K-24 | MPS 3K-48 | MPS 4K | MPS 5K |
Inverter Power | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W |
Pmax. generated from solar charger | 25Amp, 600W | 20Amp, 900W | 25Amp, 600W | 20Amp, 900W | 20Amp, 900W | 60Amp, 3000W | 60Amp, 3000W |
Best Panel Configuration | 500Wp (250Wp x 2pcs) | 1000Wp (250Wp x 2pcs) | 500Wp (250Wp x 2pcs) | 500Wp (250Wp x 2pcs) | 1500Wp (250Wp x 6pcs) | 3000Wp (250Wp x 12pcs) | 3000Wp (250Wp x 12pcs) |
© The Highland 2014. 寧波瀟陽科技有限公司 | 版權(quán)所有| 浙ICP備12022244號-3